Monday 15 July 2013

Stocks data as at 15 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield FY End Div/Share FY End Month Mkt Cap Category
Hafary Hldg 0.199 10.56% 0.18 0.2725 -26.97% 20.10% 0.04 Jun-13 Small
Wee Hur 0.39 62.50% 0.24 0.58 -32.76% 10.26% 0.04 Dec-12 Small
Sim Lian 0.895 59.82% 0.56 0.95 -5.79% 8.38% 0.075 Jun-12 Small
UE E&C 0.7 28.44% 0.545 0.73 -4.11% 7.14% 0.05 Dec-12 Small
UMS 0.505 34.67% 0.375 0.48 5.21% 5.94% 0.03 Dec-12 Small
Kep Corp 10.84 11.55% 9.7176 11.628 -6.78% 4.15% 0.45 Dec-12 Large

data from yahoo finance
div per share from SGX
sorted by yield
Reits data as at 15 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.2 21.21% 0.99 1.385 -13.36% 7.86%
Kep REIT 1.36 28.91% 1.055 1.63 -16.56% 7.21%
CACHE 1.22 12.96% 1.08 1.445 -15.57% 6.89%
SaizenREIT 0.189 27.70% 0.148 0.235 -19.57% 6.83%
Cambridge 0.73 26.96% 0.575 0.86 -15.12% 6.64%
AIMSAMPI Reit 1.63 30.92% 1.245 1.88 -13.30% 6.62%
CDL HTrust 1.72 4.24% 1.65 2.13 -19.25% 6.58%
First REIT 1.21 28.72% 0.94 1.45 -16.55% 6.54%
AscottREIT 1.34 16.02% 1.155 1.505 -10.96% 6.53%
LippoMalls 0.5 25.00% 0.4 0.58 -13.79% 6.30%
MapletreeLog 1.115 12.63% 0.99 1.35 -17.41% 6.12%
SuntecReit 1.605 14.23% 1.405 2 -19.75% 5.74%
Starhill Gbl 0.845 23.36% 0.685 0.99 -14.65% 5.52%
CapitaComm 1.505 15.77% 1.3 1.745 -13.75% 5.34%
Frasers Comm 1.365 34.48% 1.015 1.595 -14.42% 5.14%
MapletreeInd 1.34 27.62% 1.05 1.445 -7.27% 5.12%
AscendasIndT 0.71 2.90% 0.69 0.86 -17.44% 5.05%
Ascendasreit 2.26 9.18% 2.07 2.86 -20.98% 5.04%
FrasersCT 1.94 12.14% 1.73 2.34 -17.09% 4.91%
MapletreeCom 1.23 49.09% 0.825 1.24 -0.81% 4.86%
Fortune Reit HK$ 7.15 48.34% 4.82 8.59 -16.76% 4.55%
CapitaMall 2.01 6.35% 1.89 2.45 -17.96% 4.51%
PLife REIT 2.35 23.68% 1.9 2.82 -16.67% 4.02%
Far East HTrust 0.96 2.67% 0.935 1.22 -21.31% 3.39%
CapitaRChina 1.44 10.77% 1.3 1.885 -23.61% 3.26%
Indiabulls 0.108 16.13% 0.093 0.153 -29.41% 0.27%

data from yahoo finance
sorted by yield

Saturday 13 July 2013

Update to the stocks data:

As I understand that yahoo finance data for small caps will have a high probability of error, I have decided to update the SG div stocks data 52 wk high and low with data directly from SGX text file (adjusted for stock splits,etc)

Do also let me know if there are more stocks data that you require especially for small caps.

Thanks.
Stocks data as at 12 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield FY End Div/Share FY End Month Mkt Cap Category
Hafary Hldg 0.195 8.33% 0.18 0.2725 -28.44% 20.51% 0.04 Jun-13 Small
Wee Hur 0.39 62.50% 0.24 0.58 -32.76% 10.26% 0.04 Dec-12 Small
Sim Lian 0.91 62.50% 0.56 0.95 -4.21% 8.24% 0.075 Jun-12 Small
UE E&C 0.7 28.44% 0.545 0.73 -4.11% 7.14% 0.05 Dec-12 Small
UMS 0.5 33.33% 0.375 0.48 4.17% 6.00% 0.03 Dec-12 Small
Kep Corp 10.82 11.34% 9.7176 11.628 -6.95% 4.16% 0.45 Dec-12 Large

data from yahoo finance
div per share from SGX
52 wk H/L from SGX
sorted by yield
Reits data as at 12 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.2 21.21% 0.99 1.385 -13.36% 7.89%
Kep REIT 1.35 27.96% 1.055 1.63 -17.18% 7.27%
CACHE 1.235 14.35% 1.08 1.445 -14.53% 6.92%
SaizenREIT 0.189 27.70% 0.148 0.235 -19.57% 6.83%
Cambridge 0.73 26.96% 0.575 0.86 -15.12% 6.69%
CDL HTrust 1.72 4.24% 1.65 2.13 -19.25% 6.66%
AIMSAMPI Reit 1.62 30.12% 1.245 1.88 -13.83% 6.66%
AscottREIT 1.34 16.02% 1.155 1.505 -10.96% 6.61%
First REIT 1.22 29.79% 0.94 1.45 -15.86% 6.60%
LippoMalls 0.5 25.00% 0.4 0.58 -13.79% 6.30%
MapletreeLog 1.12 13.13% 0.99 1.35 -17.04% 6.18%
SuntecReit 1.615 14.95% 1.405 2 -19.25% 5.75%
Starhill Gbl 0.85 24.09% 0.685 0.99 -14.14% 5.52%
CapitaComm 1.505 15.77% 1.3 1.745 -13.75% 5.38%
Frasers Comm 1.365 34.48% 1.015 1.595 -14.42% 5.20%
MapletreeInd 1.345 28.10% 1.05 1.445 -6.92% 5.14%
AscendasIndT 0.715 3.62% 0.69 0.86 -16.86% 5.05%
MapletreeCom 1.205 46.06% 0.825 1.24 -2.82% 5.00%
FrasersCT 1.945 12.43% 1.73 2.34 -16.88% 4.96%
Ascendasreit 2.25 8.70% 2.07 2.86 -21.33% 4.95%
Fortune Reit HK$ 7.11 47.51% 4.82 8.59 -17.23% 4.65%
CapitaMall 2.01 6.35% 1.89 2.45 -17.96% 4.51%
PLife REIT 2.43 27.89% 1.9 2.82 -13.83% 4.04%
Far East HTrust 0.955 2.14% 0.935 1.22 -21.72% 3.37%
CapitaRChina 1.45 11.54% 1.3 1.885 -23.08% 3.28%
Indiabulls 0.108 16.13% 0.093 0.153 -29.41% 0.27%

data from yahoo finance
sorted by yield

Friday 12 July 2013

Stocks data as at 11 Jul 2013

2 more stocks added to the list.
More columns added for stock list.

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield FY End Div/Share FY End Month Mkt Cap Category
Hafary Hldg 0.193 7.22% 0.18 0.545 -64.59% 20.73% 0.04 Jun-13 Small
Wee Hur 0.39 44.44% 0.27 0.61 -36.07% 10.26% 0.04 Dec-12 Small
Sim Lian 0.91 62.50% 0.56 0.95 -4.21% 8.24% 0.075 Jun-12 Small
UE E&C 0.695 27.52% 0.545 0.795 -12.58% 7.19% 0.05 Dec-12 Small
UMS 0.505 34.67% 0.375 0.525 -3.81% 5.94% 0.03 Dec-12 Small
Kep Corp 10.83 11.45% 9.7176 11.628 -6.86% 4.16% 0.45 Dec-12 Large

data from yahoo finance
div per share from SGX
sorted by yield
Reits data as at 11 Jul 2013

Company Name Last Price Pct Chg From 52-week Low 52-week Low 52-week High Pct Chg From 52-week High Dividend Yield
Sabana REIT 1.195 20.71% 0.99 1.385 -13.72% 8.03%
Kep REIT 1.34 27.01% 1.055 1.63 -17.79% 7.49%
CACHE 1.23 13.89% 1.08 1.445 -14.88% 7.06%
SaizenREIT 0.189 27.70% 0.148 0.235 -19.57% 6.86%
Cambridge 0.725 26.09% 0.575 0.86 -15.70% 6.78%
CDL HTrust 1.7 3.03% 1.65 2.13 -20.19% 6.76%
AIMSAMPI Reit 1.61 29.32% 1.245 1.88 -14.36% 6.74%
AscottREIT 1.325 15.22% 1.15 1.505 -11.96% 6.73%
First REIT 1.21 28.72% 0.94 1.45 -16.55% 6.60%
LippoMalls 0.5 25.00% 0.4 0.58 -13.79% 6.43%
MapletreeLog 1.11 12.69% 0.985 1.35 -17.78% 6.32%
SuntecReit 1.61 16.67% 1.38 2 -19.50% 5.88%
Starhill Gbl 0.85 25.93% 0.675 0.99 -14.14% 5.68%
CapitaComm 1.495 16.34% 1.285 1.745 -14.33% 5.49%
Frasers Comm 1.35 33.00% 1.015 1.595 -15.36% 5.34%
MapletreeInd 1.34 27.62% 1.05 1.445 -7.27% 5.22%
FrasersCT 1.925 12.90% 1.705 2.34 -17.74% 5.20%
Ascendasreit 2.29 10.63% 2.07 2.86 -19.93% 5.16%
AscendasIndT 0.715 3.62% 0.69 0.86 -16.86% 5.16%
MapletreeCom 1.17 41.82% 0.825 1.24 -5.65% 5.11%
Fortune Reit HK$ 6.95 46.62% 4.74 8.59 -19.09% 4.73%
CapitaMall 2.01 6.35% 1.89 2.45 -17.96% 4.61%
PLife REIT 2.42 27.37% 1.9 2.82 -14.18% 4.11%
Far East HTrust 0.96 2.67% 0.935 1.22 -21.31% 3.42%
CapitaRChina 1.44 10.77% 1.3 1.885 -23.61% 3.38%
Indiabulls 0.108 16.13% 0.093 0.153 -29.41% 0.29%

data from yahoo finance
sorted by yield